Product description
Shipping & Return
in cm :
Size | US | Belt Length | Hip Size | Inseam | Length | Thigh | Waist Size |
S | 36 | 59.1 | 42.9 | 6.1 | 18.7 | 25.1 | 28.3-41.7 |
M | 38 | 59.1 | 44.5 | 6.3 | 19.1 | 26 | 29.9-43.3 |
L | 40 | 59.1 | 46.5 | 6.4 | 19.5 | 27 | 31.9-45.3 |
XL | 42 | 59.1 | 48.4 | 6.6 | 19.9 | 28.1 | 33.9-47.2 |
XXL | 44 | 59.1 | 50.4 | 6.7 | 20.3 | 29.2 | 35.8-49.2 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.