Product description
Shipping & Return
Product description
in cm :
Size | US | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
S | 36 | 43 | 111.2 | 38.3 | 72.3 | 53 | 23.6 |
M | 38 | 44.2 | 115.2 | 39.5 | 74.3 | 55 | 24 |
L | 40 | 45.6 | 120.2 | 40.9 | 76.3 | 57.5 | 24.5 |
XL | 42 | 47 | 125.2 | 42.3 | 78.3 | 60 | 25 |
XXL | 44 | 48.4 | 130.2 | 43.7 | 80.3 | 62.5 | 25.5 |
Shipping & Return
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.