Product description
Shipping & Return
Product description
in cm :
Size | US | Hip Size | Length | Thigh | Waist Size |
S | 36 | 104.6 | 98.5 | 67 | 76 |
M | 38 | 108.6 | 100 | 69.2 | 80 |
L | 40 | 113.6 | 101.5 | 71.9 | 85 |
XL | 42 | 118.6 | 103 | 74.6 | 90 |
XXL | 44 | 123.6 | 104.5 | 77.3 | 95 |
Shipping & Return
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.