Product description
Shipping & Return
Product description
in cm :
Size | US | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length | Waist Size |
XS | 2 | 34.5 | 90 | 17-35 | 95 | 34 | 61 | 56-102 |
S | 4 | 36 | 94 | 18-36 | 97 | 35 | 62 | 60-106 |
M | 6 | 37.5 | 98 | 19-37 | 99 | 36 | 63 | 64-110 |
L | 8/10 | 39.7 | 104 | 20.5-38.5 | 101 | 37.5 | 64.5 | 70-116 |
XL | 12 | 41.9 | 110 | 22-40 | 103 | 39 | 66 | 76-122 |
Shipping & Return
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.