Product description
Shipping & Return
Product description
in cm :
Size | US | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length | Waist Size |
S | 0 | 31.6 | 86 | 21 | 120 | 34 | 59 | 70 |
M | 2 | 33 | 90 | 22 | 122 | 35 | 60 | 74 |
L | 4 | 34.4 | 94 | 23 | 124 | 36 | 61 | 78 |
XL | 6 | 35.8 | 98 | 24 | 126 | 37 | 62 | 82 |
XXL | 8/10 | 37.2 | 102 | 25 | 128 | 38 | 63 | 86 |
Shipping & Return
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.